| Bloomsburg | ||||
| 2010 DKI | ||||
| Home | ||||
| Dec. 10-11, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Susquehanna Township | 200.50 | |
| 2. | WB Coughlin | 191.00 | |
| 3. | Hanover | 170.50 | |
| 4. | Tamaqua | 155.00 | |
| 5. | Wyoming Valley West | 136.50 | |
| 6. | Mt. Carmel | 121.50 | |
| 7. | Troy | 112.50 | |
| 8. | Sullivan County | 94.00 | |
| 9. | Bloomsburg | 91.50 | |
| 10. | Pottsville | 90.50 | |
| 11. | Williams Valley | 76.00 | |
| 12. | Wilkes-Barre GAR | 66.00 | |
| 13. | Scranton Prep | 62.00 | |
| 14. | Schuylkill Haven | 32.00 | |
| 15. | Sugar Valley | 25.00 | |
| 16. | William Penn | 5.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|